Swim Shorts Care
Rinse with cold water immediately after use to prevent chlorine damage over time.
- Cold gentle machine wash
- Do not soak
- Do not bleach
- Do not tumble dry
- Do not iron
See our Product Care here for more information.
¿Tienes una cuenta?
Inicia sesión para finalizar tus compras con mayor rapidez.
$0.00 AUD
Please select a store
Don't see your location? Rest Of World
WEAR NOW, PAY LATER WITH AFTERPAY AND KLARNA
Rinse with cold water immediately after use to prevent chlorine damage over time.
See our Product Care here for more information.
Waist | Length | Hips | |
---|---|---|---|
S | 27.1 | 10.2 | 31.1 |
M | 28.3 | 10.6 | 32.6 |
L | 29.9 | 11 | 34.2 |
XL | 31.5 | 11.4 | 35.8 |
2XL | 33 | 11.8 | 37.4 |
Waist | Length | Hips | |
---|---|---|---|
S | 69 | 26 | 79 |
M | 72 | 27 | 83 |
L | 76 | 28 | 87 |
XL | 80 | 29 | 91 |
2XL | 84 | 30 | 95 |
Size | Waist | Length | Hips |
---|---|---|---|
S | 32.28 | 14.76 | 38.58 |
M | 33.86 | 15.94 | 42.52 |
L | 35.43 | 17.13 | 46.46 |
XL | 37.01 | 18.31 | 50.39 |
2XL | 38.58 | 19.49 | 54.33 |
3XL | 40.16 | 20.67 | 58.27 |
Size | Waist | Length | Hips |
---|---|---|---|
S | 81.99 | 37.49 | 97.98 |
M | 86.01 | 40.49 | 108.03 |
L | 89.99 | 43.51 | 118.05 |
XL | 94.01 | 46.51 | 128.00 |
2XL | 97.99 | 49.51 | 137.99 |
3XL | 101.99 | 52.50 | 148.02 |
To measure your natural waistline, wrap the measuring tape around the middle of your waist, which is usually around the same level as your belly button or just above it.
The measuring tape should fit closely around the body without squeezing in any way.